Country Rankings

# Country Score
United States 479803446 (+162156)
United Kingdom 192058520 (+75140)
Germany 56580217 (+21285)
4 Canada 49529506 (+15875)
5 France 26378447 (+10625)
6 Japan 17310834 (+9677)
7 Australia 12302366 (+3711)
8 Spain 10752992 (+3730)
9 Netherlands 9904278 (+2790)
10 Italy 7620943 (+1976)
11 Austria 6123612 (+2075)
12 Belgium 6063379 (+2890)
13 Switzerland 5785433 (+1895)
14 Sweden 5222941 (+2600)
15 Mexico 4931620 (+820)
16 Ireland 4283242 (+1030)
17 Poland 3185509 (+1215)
18 Norway 2754626 (+1205)
19 Korea 2657045 (+1145)
20 Hong Kong 2640446 (+1085)
21 Finland 2421686 (+1070)
22 Denmark 2199949 (+390)
23 South Africa 1877418 (+400)
24 Taiwan 1752180 (+410)
25 Brazil 1598344 (+735)
26 Portugal 1533196 (+370)
27 New Zealand 1472069 (+135)
28 Greece 1021333 (+445)
29 Colombia 961271 (+0)
30 Singapore 821806 (+55)
31 Czech Republic 755420 (+340)
32 Russia 694598 (+0)
33 Hungary 630820 (+90)
34 Slovakia 407966 (+700)
35 Chile 180645 (+0)
36 India 137921 (+100)
37 South Korea 100361 (+0)
38 United Arab Emirates 0 (+0)

Top 10 most played games

# Icon Game Score
Halo 3 Halo 3 14720403
EA SPORTS FN 3 EA SPORTS FN 3 12928104
King Kong King Kong 12605134
4 Call of Duty 4 Call of Duty 4 12025614
5 Gears of War Gears of War 11867406
6 Oblivion Oblivion 11442998
7 TMNT TMNT 10649026
8 Crackdown Crackdown 10573507
9 Call of Duty 2 Call of Duty 2 10472967
10 BioShock BioShock 10264030